BOARD STRUCTURE
Name | Designation |
CHETANKUMAR MAKANBHAI PATEL | Managing Director |
PRAVINCHANDRA SHAMJIBHAI DHANANI | Whole-time director |
SURESHKUMAR BABUBHAI GAJERA | Whole-time director |
HINABEN PRAVINCHANDRA DHANANI | Non-executive Director |
RAJESH KALUBHAI MEPANI | Independent Director |
BIPINKUMAR HIRPARA | Independent Director |
ASHVINKUMAR DAMJIBHAI BODA | Chief Executive Officer |
DHANSUKHBHAI NANJIBHAI KAKADIYA | Chief Financial Officer |
JAYSHREE JAGDISH PRASAD MUNDHRA | Company secretary & Compliance Officer |
AUDIT COMMITTEE
Sr. No. | Name | Category of Directors |
1. | Mr. Rajesh Kalubhai Mepani | Non-Executive Independent Director |
2. | Mr. Bipinkumar Virjibhai Hirpara | Non-Executive Independent Director |
3. | Mr. Chetankumar Makanbhai Patel | Chairman and Managing Director |
NOMINATION AND REMUNERATION COMMITTEE
Sr. No. | Name | Category of Directors |
1. | Mr. Bipinkumar Hirpara | Non-Executive Independent Director |
2. | Mr. Rajesh Kalubhai Mepani | Non-Executive Independent Director |
3. | Mrs. Hinaben Pravinchandra Dhanani | Non-Executive Director |
STAKEHOLDERS RELATIONSHIP COMMITTEE
Sr. No. | Name | Category of Directors |
1. | Mr. Bipinkumar Hirpara | Non-Executive Independent Director |
2. | Mr. Rajesh Kalubhai Mepani | Non-Executive Independent Director |
3. | Mr. Chetankumar Makanbhai Patel | Chairman and Managing Director |